Pld | W | D | L | F | A | Pts | |
---|---|---|---|---|---|---|---|
Walsall FC | 8 | 4 | 0 | 4 | 22 | 15 | 12 |
Rushall Olympic | 7 | 3 | 2 | 2 | 20 | 15 | 11 |
Coventry Sphinx | 5 | 3 | 1 | 1 | 16 | 9 | 10 |
A F C Wulfrunians | 4 | 3 | 0 | 1 | 12 | 11 | 9 |
Rugby Town | 5 | 3 | 0 | 2 | 15 | 5 | 9 |
Haughmond | 5 | 2 | 2 | 1 | 11 | 9 | 8 |
Newcastle Town | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
Stafford Rangers | 5 | 2 | 1 | 2 | 9 | 10 | 7 |
Sutton Coldfield Town | 4 | 2 | 0 | 2 | 7 | 4 | 6 |
Lichfield City | 8 | 0 | 1 | 7 | 9 | 42 | 1 |
League table at 22/12/20