Name | Lge Apps | Lge Goals | LC Apps | LC Goals | MYFC Apps | MYFC Goals | Total Apps | Total Goals |
Lewis Fellows | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Lewis Lloyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ollie Smith | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Tyree Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Charles | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 |
Jacob Harper | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Mitchell Timmins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Farley-Moss | 0(1) | 0 | 0 | 0 | 0 | 0 | 0(1) | 0 |
Andy Rhodes | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Kyle Hodgkinson | 3(1) | 2 | 0 | 0 | 0 | 0 | 3(1) | 2 |
Simon Cornaby | 3(1) | 1 | 0 | 0 | 0 | 0 | 3(1) | 1 |
Mackenzie Meredith | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Cooke | 3(1) | 0 | 0 | 0 | 0 | 0 | 3(1) | 0 |
Tom Moody | 1(2) | 0 | 0 | 0 | 0 | 0 | 1(2) | 0 |
Max Powell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aaron Page | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harry Slater | 2(1) | 1 | 0 | 0 | 0 | 0 | 2(1) | 1 |
Neco Brown | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Oscar Searle | 2(1) | 1 | 0 | 0 | 0 | 0 | 2(1) | 1 |
Jordan Crump | 3(1) | 0 | 0 | 0 | 0 | 0 | 3(1) | 0 |
Dennis Okoduwa | 1(3) | 4 | 0 | 0 | 0 | 0 | 1(3) | 4 |
Gustavo Sanches | 2(1) | 1 | 0 | 0 | 0 | 0 | 2(1) | 1 |
Connor Parker | 2(1) | 0 | 0 | 0 | 0 | 0 | 2(1) | 0 |
Ben Moore | 0(2) | 0 | 0 | 0 | 0 | 0 | 0(2) | 0 |
Lewis Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basit Rasaq | 2(2) | 0 | 0 | 0 | 0 | 0 | 2(2) | 0 |
Last updated 08/09/20