Name | Lge Apps | Lge Goals | LC Apps | LC Goals | MYFC Apps | MYFC Goals | Total Apps | Total Goals |
Major Evans | 13 | 1 | 1 | 15 | ||||
Ollie Smith | 13 | 1 | 1 | 15 | ||||
Robin Allsebrook | 12 | 2 | 1 | 1 | 14 | 2 | ||
Josh Cooke | 7(1) | 5 | 1 | 1 | 9(1) | 6 | ||
Simon Cornaby | 9(2) | 2 | 1 | 0(1) | 10(3) | 2 | ||
Jacob Harper | 2 | 2 | ||||||
Ben Moore | 12(1) | 3 | 1 | 1 | 14(1) | 3 | ||
Jake Skelding | 9(3) | 2 | 1 | 1 | 11(3) | 2 | ||
Connor Parker | 5(2) | 1 | 5(2) | 1 | ||||
Tom Moody | 7(1) | 2 | 1 | 1 | 9(1) | 2 | ||
Josh Lewis | 8(3) | 3 | 1 | 1 | 10(3) | 3 | ||
Harvey Pratt | 8(5) | 1 | 1 | 10(5) | ||||
Flynn Williams | 5(4) | 0(1) | 0(1) | 5(6) | ||||
Regan Smith | 1 | 1 | ||||||
Vinnie Hall | 6(2) | 1 | 7(2) | |||||
Ethan Jarrett | 7(6) | 3 | 1 | 1 | 1 | 9(6) | 4 | |
Tion Willock | 3(2) | 3(2) | ||||||
Kyle Wood | 0(3) | 0(1) | 0(4) | |||||
Joe Harris | 1(4) | 0(1) | 0(1) | 1(6) | ||||
James Smith | 0(2) | 0(2) | ||||||
Harrison Roden | 4(3) | 0(1) | 4(4) | |||||
Marcus Dias | 2 | 1 | 3 | |||||
Solomon Shahar | 6 | 1 | 6 | |||||
Zac Howe | 1 | 1 | ||||||
McKenzie O Sullivan | 1 | 1 | ||||||
Ashley Brown | 1 | 1 | ||||||
Jack Surman | 0(1) | 0(1) |
Last updated 10/02/22