MIDLAND JUNIOR PREMIER LEAGUE U16’S
P | W | D | L | PTS | PtsPG | |
Mount Nod | 21 | 16 | 3 | 2 | 51 | 2.43 |
Allexton & New Parks | 21 | 15 | 4 | 2 | 49 | 2.33 |
Halesowen Town | 22 | 15 | 0 | 7 | 45 | 2.05 |
Heath Hayes | 23 | 14 | 2 | 7 | 44 | 1.91 |
Withymoor Colts | 21 | 13 | 3 | 5 | 42 | 2.00 |
AFC Telford United | 24 | 12 | 6 | 6 | 42 | 1.75 |
Coventry United | 20 | 13 | 2 | 5 | 41 | 2.05 |
Stafford Rangers | 24 | 12 | 5 | 7 | 41 | 1.71 |
Stratford Town | 19 | 11 | 4 | 4 | 37 | 1.95 |
Shrewsbury DC | 19 | 11 | 4 | 4 | 37 | 1.95 |
Lakeside | 22 | 11 | 1 | 10 | 34 | 1.55 |
Gresley FC | 23 | 11 | 1 | 11 | 34 | 1.48 |
Leicester Boys | 22 | 11 | 3 | 8 | 33 | 1.50 |
Nuneaton Griff | 20 | 10 | 3 | 7 | 33 | 1.65 |
Boldmere Falcons | 17 | 10 | 2 | 5 | 32 | 1.88 |
Kenilworth Wardens | 23 | 9 | 5 | 9 | 32 | 1.39 |
Castle Vale Town | 19 | 9 | 4 | 6 | 31 | 1.63 |
Wyrley Junior | 19 | 9 | 3 | 7 | 30 | 1.58 |
Tividale | 23 | 9 | 2 | 12 | 29 | 1.26 |
Southam United | 19 | 8 | 3 | 8 | 27 | 1.42 |
Leicester Road | 19 | 8 | 2 | 9 | 26 | 1.37 |
Bromsgrove Sporting | 16 | 7 | 4 | 5 | 25 | 1.56 |
Leamington DS | 19 | 6 | 5 | 8 | 23 | 1.21 |
Sporting Khalsa | 21 | 6 | 4 | 11 | 22 | 1.05 |
Coventry Sky Blues | 21 | 7 | 1 | 13 | 22 | 1.05 |
Newcastle Town | 16 | 6 | 4 | 6 | 22 | 1.38 |
Solihull Moors | 16 | 7 | 1 | 8 | 22 | 1.38 |
Droitwich Spa | 19 | 6 | 3 | 10 | 21 | 1.11 |
AFC Wulfrunians | 16 | 6 | 2 | 8 | 20 | 1.25 |
Coton Green | 20 | 6 | 2 | 12 | 20 | 1.00 |
Dudley Town | 17 | 6 | 2 | 9 | 20 | 1.18 |
Phoenix Youth | 21 | 5 | 5 | 11 | 20 | 0.95 |
Pegasus Juniors | 19 | 6 | 0 | 13 | 18 | 0.95 |
Wolverhampton Casuals | 16 | 6 | 0 | 10 | 18 | 1.13 |
Haunchwood | 18 | 5 | 2 | 11 | 17 | 0.94 |
Birmingham City Elite | 14 | 4 | 0 | 10 | 12 | 0.86 |
Hasbury Rangers | 15 | 3 | 3 | 9 | 12 | 0.80 |
St Johns Colts | 19 | 1 | 1 | 17 | 4 | 0.21 |
Leamington Brakes | 17 | 1 | 0 | 16 | 3 | 0.18 |
.