Date | KO | Opponents | Comp | Report | Photos |
September 16 | ||||||||
Sat 10 | 10.30 | H | Gresley | Lge | W | 11-1 | ||
Sat 17 | 10.30 | A | Coton Green | Lge | W | 0-6 | ||
Sat 24 | 10.30 | H | Mickleover Sports | Lge | W | 3-0 |
October | ||||||||
Sat 01 | 10.30 | H | Coventry Sporting | Lge | W | 3-2 | ||
Sat 08 | 10:30 | H | Shrewsbury DC | Lge | W | 6-1 | ||
Sat 15 | 10:30 | A | Coventry Sphinx | Lge | L | 3-2 | ||
Sat 22 | NO GAME | |||||||
Sat 29 | 10:30 | A | AFC Andrews | Lge |
.