Date | KO | Opponents | Comp | Report | Photos |
July 2016 | ||||||||
Sat 16 | N | St Johns Tournament | PSF | RU | RU | |||
Tue 19 | 19.00 | A | Red Star | PSF | D | 2-2 |
September | ||||||||
Sat 3 | N | Shelfield Utd Tournament | PSF | SF | SF | |||
Sat 10 | 10.30 | H | Lane Head | Lge | L | 0-8 | view | view |
Sat 17 | 10.30 | H | CS Colts | Lge | W | 3-1 | view | view |
Thur 22 | 19.00 | N | St Georges | Cup | W | 1-3 | view | view |
Sat 24 | 10.30 | A | AFC Telford Utd | Lge | W | 2-4 | view | view |
October | ||||||||
Sat 01 | 10.30 | A | Coventry Sky Blues | Lge | W | 0-6 | view | view |
Sat 08 | 10.30 | A | Solihull Moors 1 | Lge | L | 2-1 | view | view |
Sat 15 | 10.30 | H | Rugby Town | Lge | L | 1-2 | view | view |
Sat 22 | OPEN DATE | |||||||
Sat 29 | 10.30 | A | Kidderminster Lions | Lge | W | 1-8 | view | view |
November | ||||||||
Sat 05 | 10.30 | H | Leigh & Bransford Badgers | Lge | D | 2-2 | view | view |
Sat 12 | 10.30 | A | Tividale | Lge | W | 0-3 | view | view |
Sat 19 | 10.30 | H | AFC Hinksford | Lge | W | 5-0 | view | view |
Tues 22 | 19.00 | N | Wednesfield | Cup | L | 0-2 | view | view |
Sat 26 | 10.30 | A | Worcester Colts | Lge | P-P |
December | ||||||||
Sat 3 | 10.30 | A | Mickleover Sports | Lge | L | 7-2 | view | view |
Sat 10 | 10.30 | A | Shrewsbury Town | Lge | L | 2-1 | view | view |
Sat 17 | 10.30 | H | Kidderminster Harriers DC | Lge | L | 0-2 | view | view |
Sat 24 | OPEN DATE | |||||||
Sat 31 | OPEN DATE |
January 2017 | ||||||||
Sat 07 | 10.30 | H | Newport Town | Lge | P-P | |||
Sat 14 | 10.30 | H | Shepshed Dynamo | Lge | L | 2-3 | view | view |
Mon16 | 19.00 | N | Wolves U14s Girls | F | W | 0-5 | view | view |
Sat 21 | 10.30 | A | Oadby Owls | Lge | W | 1-3 | view | view |
Sat 28 | 10.30 | H | Shrewsbury Town | Lge | L | 1-2 | view | view |
February | ||||||||
Sat 04 | 10.30 | H | Shifnal Harriers | Lge | L | 0-2 | view | view |
Sat 11 | 10.30 | H | Mickleover Sports | Lge | P-P | |||
Sat 18 | OPEN DATE | |||||||
Sat 25 | OPEN DATE |
March | ||||||||
Sat 04 | 10.30 | A | Mickleover Sports | Cup | P-P | |||
Sat 12 | 10.30 | H | Mickleover Sports | Cup | L | 2-4 | view | view |
Sat 19 | 10.30 | H | Solihull Moors 1 | Lge | L | 1-4 | view | view |
Sat 26 | 10.30 | H | Solihull | Lge | D | 1-1 | view | view |
April | ||||||||
Sat 01 | 10.30 | A | Shepshed Dynamo | Lge | W | 0-4 | view | view |
Sat 08 | 10.30 | A | Worcester Colts | F | D | 2-2 | ||
Sat 15 | OPEN DATE | |||||||
Wed19 Sat 22 Sun 23 | TRIALS | |||||||
Sat 29 | N | Looe Bay Tournament | Tour | W | W | view | view |
May | ||||||||
Wed03 Sat 06 Sun 07 | TRIALS | |||||||
Sat 13 | ||||||||
Sat 20 | ||||||||
Sat 27 |
.