Date | KO | Opponents | Comp | Report | Photos |
August 2015 | ||||||||
Sun 23 | 10.30 | A | Silverdale | PSF | W | 1-6 | ||
Wed 26 | 19.00 | A | Austrey Rangers | PSF | W | 1-2 | ||
Sun 30 | 12.30 | A | Birmingham Celtic | PSF | W | 5-6 |
September 2015 | ||||||||
Wed 02 | 18.30 | A | Tipton Town | PSF | L | 3-0 | ||
Sun 06 | 12.30 | A | CS Colts | PSF | W | 1-8 | ||
Sat 12 | 10.30 | A | Kewford Eagles | Lge | P-P | |||
Sat 19 | 10.30 | A | Brackley Town | Lge | W | 0-17 | view | |
Sat 26 | 10.30 | H | AFC Hinksford | Lge | W | 4-0 | view |
October 2015 | ||||||||
Sat 03 | 10.30 | H | Solihull | Lge | W | 3-2 | view | |
Sun 04 | 12.30 | H | Kidderminster Lions | Cup | L | 0-1 | view | |
Sat 10 | 10:30 | H | Austrey Rangers | Lge | W | 4-3 | view | |
Sat 17 | 10:30 | A | Worcester Colts | Lge | W | 0-1 | view | |
Sat 24 | Open Date | |||||||
Sat 31 | 10.30 | A | Oadby Owls | Lge | W | 3-4 | view |
November 2015 | ||||||||
Sat 07 | 10.30 | H | Mickleover Sports | Lge | L | 3-5 | view | |
Sat 14 | 10.30 | A | Walsall Phoenix | Lge | L | 3-2 | view | |
Sat 21 | 10.30 | H | Lane Head | Lge | L | 0-2 | view | |
Sat 28 | 10.30 | H | Shrewsbury Town | Lge | P-P |
December 2015 | ||||||||
Sat 05 | 10.30 | A | AFC Telford Utd | Lge | L | 3-0 | view | |
Sat 12 | 10.30 | A | Tividale | Lge | P-P | |||
Sat 19 | 10.30 | H | Walsall Phoenix | Lge | W | 4-1 | view | |
Sat 26 | Open Date |
January 2016 | ||||||||
Sat 02 | Open Date | |||||||
Sat 09 | 10.30 | A | AFC Hinksford | Lge | D | 2-2 | view | |
Sat 16 | 10.30 | A | Austrey Rangers YD | Lge | P-P | |||
Sat 23 | 10.30 | H | Coventry Sky Blues | Lge | W | 5-1 | view | |
Sat 30 | 10.30 | A | Austrey Rangers YD | Lge | P-P |
February 2016 | ||||||||
Sat 06 | 10.30 | A | Mickleover Sports | Lge | P-P | |||
Sat 13 | 10.30 | A | Tividale Colts | Lge | P-P | |||
Sat 20 | 10.30 | A | Shrewsbury Town | Lge | D | 2-2 | view | |
Sat 27 | 10.30 | H | Kidderminster Harriers DC | Lge | W | 4-0 | view |
March 2016 | ||||||||
Sat 05 | 10.30 | H | Brackley Town | Lge | W | 11-0 | view | |
Sat 12 | 10.30 | H | CS Colts | Lge | L | 1-3 | view | |
Sat 19 | 10.30 | H | Austrey Rangers YD | Cup | W | 3-2 | view | |
Sat 26 | Open Date |
April 2016 | ||||||||
Sat 02 | Open Date | |||||||
Sat 09 | 10.30 | A | Mickleover Sports | Cup | W | 0-2 | view | |
Sat 16 | 16.30 | N | Walsall Phoenix | Cup | P-P | |||
Sat 23 | 10.30 | A | Mickleover Sports | Lge | W | 2-3 | view | |
Sat 30 | N | Torquay | Cup | W | view |
May 2016 | ||||||||
Sat 07 | ||||||||
Sat 14 | 9.30 | H | Old Wulfs U11s | Friendly | W | 12-0 | ||
Sat 21 | 16.00 | N | Walsall Phoenix | Cup | L | 0-3 | view | |
.