Date | KO | Opponents | Comp | Report | Photos | |||
August 2013 | ||||||||
Sat 03 | 15:00 | H | Heather St Johns | Lge | W | 2-1 | View | View |
Tue 06 | 19:45 | A | Rocester | Lge | W | 0-7 | View | |
Sat 10 | 15:00 | A | Walsall Wood | Lge | D | 2-2 | View | View |
Tue 13 | 19:45 | H | Boldmere St Mikes | Lge | W | 4-2 | View | |
Sat 17 | 15:00 | H | Earlswood Town | FAC | W | 4-1 | View | View |
Sat 24 | 15:00 | A | Kirby Muxloe | Lge | W | 1-2 | View | View |
Mon 26 | 15:00 | H | Westfields | Lge | D | 1-1 | View | View |
Sat 31 | 15:00 | A | Stourport Swifts | FAC | D | 1-1 | View | View |
September | ||||||||
Sep 03 | 19:45 | H | Stourport Swifts | FAC | W | 4-1 | View | |
Sat 07 | 15:00 | A | Shepshed Dynamo | Lge | L | 1-0 | View | View |
Sat 14 | 15:00 | H | Walsall Wood | FAC | D | 1-1 | View | View |
Tue 17 | 19:45 | A | Walsall Wood | FAC | W | 3-4 | View | |
Sat 21 | 15:00 | A | Pilkington XXX | FAV | W | 0-3 | View | View |
Sat 28 | 15:00 | A | Stamford AFC | FAC | L | 4-1 | View | View |
October | ||||||||
Tue 01 | 19:45 | A | Heath Hayes | Lge | L | 3-2 | View | |
Sat 05 | 15:00 | H | Continental Star | Lge | W | 3-2 | View | View |
Tue 08 | 19:45 | H | Gornal Athletic | BSC | W | 5-2 | View | |
Sat 12 | 15:00 | A | Loughborough Uni | Lge | D | 2-2 | View | View |
Sat 19 | 15:00 | H | Atherstone Town | FAV | W | 5-0 | View | |
Sat 26 | 15:00 | H | Causeway United | Lge | L | 0-2 | View | View |
November | ||||||||
Sat 02 | 15:00 | A | Quorn | Lge | L | 6-1 | View | View |
Tue 05 | 19:45 | A | Stourport Swifts | LC | L | 1-0 | View | |
Tue 12 | 19:45 | H | Alvechurch | HC | L | 2-2 | View | |
Sat 16 | 15:00 | H | AFC Rushden & D | FAV | L | 2-4 | View | View |
Tue 19 | 19:45 | H | Birmingham City | BSC | L | 0-2 | View | |
Sat 23 | 15:00 | A | Boldmere St Mikes | Lge | L | 5-2 | View | View |
Tue 26 | 19:45 | A | Tividale | Lge | L | 2-1 | View | View |
Sat 30 | 15:00 | H | Shepshed Dynamo | Lge | W | 3-0 | View | View |
December | ||||||||
Tue 03 | 19:45 | H | Highgate United | Lge | L | 1-3 | View | View |
Sat 07 | 15:00 | H | Stourport Swifts | Lge | W | 2-1 | View | View |
Tue 10 | 19:45 | H | Coleshill Town | Lge | L | 1-2 | View | View |
Sat 14 | 15:00 | A | Alvechurch | Lge | W | 1-3 | View | View |
Sat 21 | 15:00 | H | Rocester | Lge | W | 5-1 | View | View |
Sat 28 | 15:00 | H | Tividale | Lge | L | 0-3 | View |
2014
January | ||||||||
Sat 11 | 15:00 | H | Heath Hayes | Lge | W | 3-1 | View | View |
Sat 18 | 15:00 | H | Dunkirk | Lge | W | 4-1 | View | View |
Tue 21 | 19:45 | A | Gornal Athletic | Lge | W | 1-2 | View | |
February | ||||||||
Sat 22 | 15:00 | H | Kirby Muxloe | Lge | W | 5-2 | View | View |
Tue 25 | 19:45 | H | Tipton Town | Lge | L | 1-3 | View | |
March | ||||||||
Tue 04 | 19:45 | H | Coventry Sphinx | Lge | L | 1-3 | View | |
Sat 08 | 15:00 | H | Walsall Wood | Lge | L | 1-4 | View | View |
Sat 15 | 15:00 | A | Tipton Town | Lge | D | 0-0 | View | |
Wed 19 | 19:45 | A | Continental Star | Lge | W | 2-4 | View | |
Sat 22 | 15:00 | H | Quorn | Lge | D | 1-1 | View | View |
Tue 25 | 19:45 | A | Stourport Swifts | Lge | D | 2-2 | View | |
Sat 29 | 15:00 | H | Loughborough Uni | Lge | W | 2-1 | View | |
April | ||||||||
Tue 01 | 19:45 | A | Heather St John’s | Lge | D | 1-1 | View | |
Sat 05 | 15:00 | A | Causeway United | Lge | D | 1-1 | View | View |
Mon 07 | 19:45 | A | Coventry Sphinx | Lge | W | 1-3 | View | |
Sat 12 | 15:00 | H | Alvechurch | Lge | W | 2-1 | View | View |
Thu 17 | 19:45 | A | Westfields | Lge | L | 3-1 | View | |
Sat 19 | 15:00 | A | Coleshill Town | Lge | W | 1-5 | View | |
Mon 21 | 15:00 | H | Gornal Athletic | Lge | D | 1-1 | View | View |
Thur 24 | 19:45 | A | Highgate United | Lge | D | 3-3 | View | |
Sat 26 | 15:00 | A | Dunkirk | Lge | D | 2-2 | View |