Date | KO | Opponents | Comp | Report | Photos |
August | ||||||||
Sat 08 | 15:00 | A | Alvechurch | Lge | W | 0-3 | View | View |
Tue 11 | 19:45 | H | Brocton | Lge | W | 2-1 | View | View |
Sat 15 | 15:00 | A | Southam United | FAC | W | 0-2 | View | View |
Sat 22 | 15:00 | H | Loughborough Uni | Lge | W | 3-1 | View | |
Tue 25 | 19:30 | A | Boldmere St Mikes | Lge | L | 1-0 | View | |
Sat 29 | 15:00 | H | Romulus | FAC | W | 2-0 | View | View |
Mon 31 | 15:00 | H | Continental Star | Lge | W | 2-1 | View |
September | ||||||||
Sat 05 | 15:00 | H | Pershore Town | FAV | W | 2-1 | View | |
Sat 12 | 15:00 | A | Sporting Khalsa | FAC | L | 3-2 | View | View |
Sat 19 | 15:00 | A | Coventry Sphinx | Lge | W | 2-3 | View | |
Wed 23 | 19:45 | A | Highgate United | Lge | L | 1-0 | View | |
Sat 26 | 15:00 | H | Walsall Wood | Lge | L | 2-3 | View |
October | ||||||||
Sat 03 | 15:00 | A | Bilston Town | FAV | W | 1-3 | View | View |
Sat 10 | 15:00 | H | Boldmere St Mikes | Lge | W | 3-2 | View | |
Tue 13 | 19:45 | H | Hawkins Sports | HC | W | 8-0 | View | |
Sat 17 | 15:00 | H | Highgate United | Lge | L | 0-3 | View | |
Tue 20 | 19:45 | H | Westfields | Lge | W | 3-2 | View | |
Sat 24 | 15:00 | A | Brocton | Lge | W | 1-4 | View | |
Tue 27 | 19:45 | H | Lye Town | LC | L | 0-1 | View | |
Sat 31 | 15:00 | H | Harrowby United | FAV | W | 4-2 | View | View |
November | ||||||||
Tue 03 | 19:45 | A | Halesowen Town | BSC | W | 0-1 | View | View |
Sat 07 | 15:00 | A | Lye Town | Lge | L | 1-0 | View | |
Tue 10 | 19:45 | H | Shepshed Dynamo | Lge | W | 1-0 | View | |
Sat 14 | 15:00 | H | Long Eaton United | Lge | W | 4-1 | View | View |
Sat 21 | 15:00 | A | Quorn | FAV | W | 1-2 | View | |
Sat 28 | 15:00 | H | Stourport Swifts | Lge | L | 1-2 | View | View |
December | ||||||||
Wed 02 | 19:45 | A | Long Eaton United | Lge | L | 5-1 | View | |
Sat 05 | 15:00 | H | Bardon Hill | Lge | D | 2-2 | View | |
Sat 12 | 15:00 | A | Alsager Town | FAV | W | 0-2 | View | View |
Sat 19 | 15:00 | H | Quorn | Lge | D | 4-4 | View | View |
Tue 22 | 19:45 | H | Nuneaton Town | BSC | L | 0-10 | View | |
Sat 26 | 15:00 | A | Sporting Khalsa | Lge | W | 2-3 | View |
January 2016 | ||||||||
Sat 02 | 15:00 | H | Hereford | Lge | L | 1-2 | View | |
Sat 09 | 15:00 | H | Nuneaton Griff | FAV | L | 2-3 | View | View |
Tue 19 | 19:45 | H | Dunkirk | Lge | W | 3-0 | View | View |
Sat 23 | 15:00 | A | Walsall Wood | Lge | L | 1-0 | View |
February | ||||||||
Tue 09 | 19:45 | A | Loughborough Uni | Lge | L | 5-1 | View | |
Sat 13 | 15:00 | A | Hereford | Lge | D | 1-1 | View | View |
Tue 16 | 19:45 | A | Westfields | Lge | D | 2-2 | ||
Tue 23 | 19:45 | H | Coleshill Town | Lge | L | 1-4 | View | |
Sat 27 | 15:00 | A | Dunkirk | Lge | W | 0-1 | View |
March | ||||||||
Tue 08 | 19:45 | H | Lichfield City | HC | L | 0-1 | ||
Sat 12 | 15:00 | A | Coleshill Town | Lge | L | 2-1 | View | |
Sat 19 | 15:00 | H | Alvechurch | Lge | L | 0-4 | View | View |
Wed 23 | 19:45 | A | Heanor Town | Lge | D | 0-0 | ||
Sat 26 | 15:00 | A | Rocester | Lge | W | 0-1 | View | |
Mon 28 | 15:00 | H | Rocester | Lge | D | 1-1 | View | View |
Wed 30 | 19:45 | H | Heanor Town | Lge | D | 1-1 | View | View |
April | ||||||||
Sat 02 | 15:00 | A | Continental Star | Lge | W | 1-4 | View | |
Sat 09 | 15:00 | H | Lye Town | Lge | L | 0-1 | View | View |
Tue 12 | 19:45 | H | Sporting Khalsa | Lge | D | 2-2 | View | View |
Tue 19 | 19:45 | A | Bardon Hill | Lge | D | 3-3 | View | |
Sat 23 | 15:00 | A | Quorn | Lge | L | 1-0 | View | |
Tue 26 | 19:45 | A | Shepshed Dynamo | Lge | L | 4-2 | View | View |
Sat 30 | 15:00 | H | Coventry Sphinx | Lge | W | 3-1 | View | View |
May | ||||||||
Tue 03 | 19:45 | A | Stourport Swifts | Lge | L | 3-1 | View |
.