Pld | W | D | L | F | A | PTS | ||
---|---|---|---|---|---|---|---|---|
1 | Hanley Town | 28 | 21 | 6 | 1 | 73 | 21 | 69 |
2 | Lichfield City | 28 | 15 | 6 | 7 | 68 | 38 | 51 |
3 | A F C Wulfrunians | 27 | 15 | 6 | 6 | 52 | 36 | 51 |
4 | Boldmere St Michaels | 24 | 14 | 6 | 4 | 47 | 26 | 48 |
5 | Worcester City | 26 | 14 | 3 | 9 | 47 | 31 | 45 |
6 | Lye Town | 29 | 13 | 5 | 11 | 49 | 33 | 44 |
7 | Tividale | 25 | 12 | 7 | 6 | 38 | 31 | 43 |
8 | Romulus | 28 | 13 | 4 | 11 | 51 | 46 | 43 |
9 | Whitchurch Alport | 24 | 13 | 3 | 8 | 49 | 41 | 42 |
10 | Shifnal Town | 26 | 12 | 4 | 10 | 55 | 35 | 40 |
11 | Stone Old Alleynians | 26 | 12 | 4 | 10 | 46 | 47 | 40 |
12 | Walsall Wood | 25 | 9 | 9 | 7 | 46 | 32 | 36 |
13 | Stourport Swifts | 26 | 8 | 9 | 9 | 44 | 44 | 33 |
14 | Racing Club Warwick | 27 | 8 | 3 | 16 | 30 | 48 | 27 |
15 | Highgate United | 28 | 5 | 9 | 14 | 40 | 51 | 24 |
16 | Uttoxeter Town | 26 | 6 | 4 | 16 | 26 | 56 | 22 |
17 | Haughmond | 28 | 5 | 4 | 19 | 45 | 69 | 19 |
18 | Wolverhampton Casuals | 27 | 5 | 2 | 20 | 30 | 86 | 17 |
19 | Bewdley Town | 28 | 4 | 4 | 20 | 35 | 100 | 16 |
League Table as at 27/02/22