Pld | W | D | L | F | A | Pts | ||
---|---|---|---|---|---|---|---|---|
1 | Sporting Khalsa | 11 | 8 | 2 | 1 | 31 | 16 | 26 |
2 | Stourport Swifts | 12 | 7 | 2 | 3 | 31 | 17 | 23 |
3 | Long Eaton United | 8 | 7 | 1 | 0 | 31 | 4 | 22 |
4 | Newark | 10 | 6 | 3 | 1 | 19 | 9 | 21 |
5 | Romulus | 10 | 5 | 4 | 1 | 13 | 6 | 19 |
6 | Tividale | 14 | 5 | 4 | 5 | 28 | 26 | 19 |
7 | Gresley Rovers | 11 | 6 | 1 | 4 | 23 | 21 | 19 |
8 | Coventry United | 9 | 6 | 0 | 3 | 23 | 15 | 18 |
9 | A F C Wulfrunians | 10 | 4 | 5 | 1 | 14 | 9 | 17 |
10 | Lye Town | 14 | 4 | 5 | 5 | 22 | 21 | 17 |
11 | Walsall Wood | 10 | 4 | 2 | 4 | 18 | 13 | 14 |
12 | Coventry Sphinx | 10 | 4 | 2 | 4 | 19 | 15 | 14 |
13 | Racing Club Warwick | 9 | 2 | 4 | 3 | 16 | 15 | 10 |
14 | Heather St. John's | 11 | 2 | 2 | 7 | 10 | 26 | 8 |
15 | Boldmere St Michaels | 6 | 2 | 1 | 3 | 10 | 15 | 7 |
16 | Worcester City | 11 | 1 | 4 | 6 | 12 | 20 | 7 |
17 | Highgate United | 8 | 1 | 2 | 5 | 15 | 18 | 5 |
18 | Haughmond | 10 | 0 | 1 | 9 | 10 | 40 | 1 |
19 | Selston | 10 | 0 | 1 | 9 | 12 | 51 | 1 |
League Table as at 22/12/20