| Pld | W | D | L | F | A | Pts | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Black Country Rangers | 32 | 24 | 4 | 4 | 120 | 49 | 76 |
| 2 | Gornal Athletic | 28 | 21 | 5 | 2 | 97 | 34 | 68 |
| 3 | AFC Wulfrunians | 28 | 19 | 3 | 6 | 68 | 47 | 60 |
| 4 | Wolverhampton Casuals | 27 | 15 | 7 | 5 | 66 | 32 | 52 |
| 5 | Wednesfield | 28 | 15 | 5 | 8 | 65 | 49 | 50 |
| 6 | Goodrich | 27 | 13 | 7 | 7 | 49 | 37 | 46 |
| 7 | Bewdley Town | 24 | 14 | 3 | 7 | 48 | 31 | 45 |
| 8 | Dudley Town | 28 | 13 | 6 | 9 | 52 | 49 | 45 |
| 9 | Cradley Town | 27 | 13 | 4 | 10 | 66 | 50 | 43 |
| 10 | Shawbury United | 28 | 11 | 5 | 12 | 43 | 42 | 38 |
| 11 | Wellington | 28 | 11 | 5 | 12 | 52 | 53 | 38 |
| 12 | Shifnal Town | 29 | 10 | 7 | 12 | 67 | 61 | 37 |
| 13 | Dudley Sports | 30 | 11 | 3 | 16 | 38 | 66 | 36 |
| 14 | Malvern Town | 28 | 9 | 7 | 12 | 48 | 62 | 34 |
| 15 | Stafford Town | 25 | 9 | 6 | 10 | 61 | 67 | 33 |
| 16 | Sporting Khalsa | 25 | 9 | 2 | 14 | 45 | 56 | 29 |
| 17 | Pegasus Juniors | 28 | 8 | 4 | 16 | 31 | 48 | 28 |
| 18 | Lye Town | 28 | 6 | 9 | 13 | 37 | 57 | 27 |
| 19 | W'ton Sporting Community | 22 | 5 | 5 | 12 | 23 | 36 | 20 |
| 20 | Bustleholme | 27 | 6 | 1 | 20 | 39 | 71 | 19 |
| 21 | Bromyard Town | 26 | 2 | 6 | 18 | 24 | 67 | 12 |
| 22 | Darlaston Town | 25 | 2 | 2 | 21 | 24 | 99 | 8 |
Table as at 19.02.12