Date | KO | Opponents | Comp | Report | Photos |
August 2021 | ||||||||
Sat 07 | 15:00 | H | Heanor Town | FAC | W | 2-1 | View | Video |
Sat 14 | 15:00 | A | Worcester City | MFL | D | 3-3 | View | View |
Tue 17 | 19:45 | H | Walsall Wood | MFL | L | 1-2 | View | View |
Sat 21 | 15:00 | A | Tividale | FAC | L | 2-1 | View | View |
Sat 28 | 15:00 | A | Hanley Town | MFL | D | 1-1 | ||
Tue 31 | 19:45 | H | Haughmond | MFL | W | 3-0 | View | View |
September | ||||||||
Sat 04 | 15:00 | A | Bewdley Town | MFL | W | 0-5 | View | View |
Tue 07 | 19:45 | A | Shifnal Town | MFL | L | 7-0 | View | View |
Sat 18 | 15:00 | H | Stourport Swifts | MFL | W | 2-1 | View | View |
Tue 21 | 19:75 | H | Tividale | MFL | D | 2-2 | View | View |
Sat 25 | 15:00 | A | Rugby Town | FAV | L | 1-0 | View | View |
October | ||||||||
Sat 02 | 15:00 | A | Highgate United | MFL | D | 1-1 | View | View |
Sat 09 | 15:00 | H | RC Warwick | MFL | D | 3-3 | View | View |
Tue 12 | 19:45 | H | Coventry City | BSC | L | 1-2 | View | |
Sat 16 | 15:00 | A | Romulus | MFL | W | 0-2 | View | View |
Wed 20 | 19:45 | A | Darlaston Town | HC | L | 1-1 (5-4) | ||
Sat 30 | 15:00 | A | Whitchurch Alport | MFL | L | 2-0 | View |
November | ||||||||
Sat 06 | 15:00 | H | Highgate United | MFL | W | 2-0 | View | View |
Sat 13 | 15:00 | A | Haughmond | MFL | L | 4-1 | View | View |
Sat 20 | 15:00 | H | Stone OA | MFL | W | 2-0 | View | View |
Tue 23 | 19:45 | H | Lichfield City | MFL | W | 2-1 | View | View |
Decembe | ||||||||
Sat 11 | 15:00 | H | Hanley Town | MFL | W | 3-1 | View | View |
Sat 18 | 15:00 | A | Stourport Swifts | MFL | L | 2-1 | View | View |
Mon 27 | 15:00 | H | W’ton Casuals | MFL | W | 5-2 | View | View |
January 2022 | ||||||||
Mon 03 | 15:00 | A | Uttoxeter Town | MFL | W | 0-1 | View | View |
Sat 08 | 15:00 | A | Lye Town | MFL | L | 1-0 | View | View |
Sat 15 | 15:00 | H | Worcester City | MFL | W | 3-1 | View | View |
Sat 22 | 15:00 | H | Whitchurch Alport | MFL | W | 2-0 | View | View |
Tue 25 | 19:45 | A | Walsall Wood | MFL | D | 1-1 | View | View |
Sat 29 | 15:00 | A | W’ton Casuals | MFL | W | 0-1 | View | View |
February | ||||||||
Sat 05 | 15:00 | H | Shifnal Town | MFL | W | 2-0 | View | |
Sat 12 | 15:00 | A | Tividale | MFL | W | 1-3 | View |
March | ||||||||
Sat 12 | 15:00 | H | Uttoxeter Town | MFL | D | 0-0 | View | |
Sat 19 | 15:00 | A | Stone OA | MFL | W | 0-2 | View | |
Tue 22 | 19:45 | H | Lye Town | MFL | W | 2-1 | View | |
Sat 26 | 15:00 | H | Romulus | MFL | L | 0-2 |
April | ||||||||
Sat 02 | 15:00 | A | RC Warwick | MFL | ||||
Tue 05 | 19:45 | H | Boldmere St Mikes | MFL | ||||
Sat 09 | 15:00 | A | Lichfield City | MFL | ||||
Sat 16 | 15:00 | A | Boldmere St Mikes | MFL | ||||
Sat 23 | 15:00 | H | Bewdley Town | MFL | ||||
.