| Lge Apps | Lge Goals | Cup Apps | Cup Goals | Total Apps | Total Goals | |
| Crudgington, Dan | 27+1 | 12 | 8+1 | 5 | 35+2 | 17 |
| Rose-Laing, Nathan | 26+1 | 16 | 9+0 | 4 | 35+1 | 20 |
| Collins, Tony | 24+3 | 9+1 | 33+4 | |||
| Tipton, Mark | 18+2 | 9+0 | 27+2 | |||
| Asbury, David | 17+1 | 1 | 8+0 | 1 | 25+1 | 2 |
| Sheffield, Robin | 17+3 | 3 | 6+2 | 23+5 | 3 | |
| Rabone, Chris | 14+8 | 2 | 8+1 | 2 | 22+9 | 4 |
| Ashton, Graham | 15+1 | 1 | 7+0 | 1 | 22+1 | 2 |
| Anslow, Ricky | 15+8 | 11 | 6+1 | 2 | 21+9 | 13 |
| Burd, Ashley | 20+0 | 3 | 1+1 | 21+1 | 3 | |
| Sedgemore, Jake | 18+1 | 3 | 2+0 | 1 | 20+1 | 4 |
| Eagles, Mick | 14+0 | 3 | 5+1 | 1 | 19+1 | 4 |
| Evans, Marc | 14+0 | 4+0 | 18+0 | |||
| Palmer, Richie | 13+2 | 3+2 | 16+4 | |||
| Tipton, Danny | 9+0 | 1+0 | 10+0 | |||
| Gill, Raajan | 4+0 | 5+0 | 9+0 | |||
| Ray, Tom | 5+2 | 1 | 3+1 | 8+3 | 1 | |
| Joshua, Grant | 7+6 | 4 | 0+2 | 7+8 | 4 | |
| Evans, Liam | 6+0 | 1+0 | 7+0 | |||
| Ritchie, Simeon | 5+0 | 2 | 2+0 | 1 | 7+0 | 3 |
| Mitchell, Andy | 4+3 | 2+5 | 2 | 6+8 | 2 | |
| Boswell, Ian | 2+2 | 4+0 | 2 | 6+2 | 2 | |
| Bandele, Adeola | 1+4 | 4+2 | 1 | 5+6 | 1 | |
| Brady, Kyle | 4+2 | 1 | 4+2 | 1 | ||
| Brown, Aaron | 2+0 | 1+0 | 3+0 | |||
| Piggott, Tom | 1+12 | 2 | 1+3 | 1 | 2+15 | 3 |
| Palmer, Steve | 2+0 | 2+0 | ||||
| Boothe, Shawn | 1+1 | 1+1 | ||||
| Embrey, Scott | 1+1 | 1+1 | ||||
| Danks, Mark | 1+0 | 1+0 | ||||
| Fitzpatrick, Gary | 1+0 | 1+0 | ||||
| Stephens, Luke | 1+0 | 1+0 | ||||
| Meanley, Oli | 0+2 | 0+3 | 0+5 | |||
| Robertson, Mike | 0+4 | 0+4 | ||||
| Mallott, Martin | 0+1 | 0+2 | 0+3 | |||
| Lawson, Nathaniel | 0+2 | 0+2 | ||||
| Briggs, Mark | 0+1 | 0+1 | ||||
| Broom, Andy | 0+1 | 0+1 |
Appearances as at 19.02.12