Date | KO | Opponents | Comp | Report | Photos |
August 2018 | ||||||||
Sat 11 | 10.30 | H | Willington FC | PSF | L | 0-4 | ||
Sat 18 | 10.30 | A | Shifnal Harriers | PSF | L | 3-1 |
September | ||||||||
Sat 01 | 10.30 | H | Stourbridge | PSF | ||||
Sat 08 | 10.30 | A | Pershore Town | Lge | L | 1-0 | view | |
Sat 15 | 11.30 | A | Walsall Wood | Lge | L | 5-0 | view | |
Sat 22 | 10.30 | H | Boldmere St Michaels | Lge | L | 0-5 | view | |
Sat 29 | 10.30 | A | Shifnal Harriers | Lge | L | 10-1 | view |
October | ||||||||
Sat 06 | 10.30 | H | Redditch Utd | Lge | L | 2-7 | view | |
Sat 13 | 10.30 | H | Coventry Sky Blues | Lge | P-P | view | ||
Sat 20 | 10.30 | A | Tamworth | Lge | L | 4-0 | view | |
Sat 27 | 10.30 | A | West Midland Foxes | Lge | D | 2-2 | view |
November | ||||||||
Sat 03 | Open Date | |||||||
Sat 10 | 10.30 | H | Brackley Town | Lge | W | 4-1 | view | |
Sat 17 | 10.30 | A | Tipton Town | Lge | W | 0-3 | view | |
Sat 24 | 10.30 | H | Gresley | Lge | P-P | view |
December | ||||||||
Sat 01 | 10.30 | A | Alvechurch | Lge | D | 2-2 | view | |
Sat 08 | 10.30 | H | Stourport Swifts | Lge | W | 3-0 | view | |
Sat 15 | 10.30 | A | Gresley | Lge | P-P | view | ||
Sat 22 | Xmas Break | |||||||
Sun 30 | 10.30 | N | AFC Hinksford | F | L | 1-4 |
January 2018 | ||||||||
Sat 05 | 11.00 | A | Basford United | Lge | L | 4-1 | view | |
Sat 12 | 10.30 | A | Rugby Town | Trophy | L | 4-2 | view | |
Sat 19 | 10.30 | H | Rugby Town | Lge | W | 5-0 | view | |
Sat 26 | 10.30 | H | Leigh & Bransford Badgers | Lge | D | 1-1 | view |
February | ||||||||
Sat 02 | 10.30 | A | Solihull Moors NJ | Lge | P-P | view | ||
Sat 09 | 10.30 | H | Whittington | Lge | P-P | view | ||
Sat 16 | Open Date | |||||||
Sat 23 | Open Date |
March | ||||||||
Sat 02 | 10.30 | H | Black Country Phoenix | Lge | L | 0-1 | view | |
Sat 09 | 10.30 | H | Allscott | Lge | P-P | view | ||
Sat 16 | 10.30 | A | Leicester Road | Lge | W | 2-6 | view | |
Sat 23 | 10.30 | A | Solihull Moors NJ | Lge | W | 1-2 | view | |
Sat 30 | 10.00 | A | AFC Willenhall | Lge | L | 3-2 | view |
April | ||||||||
Sat 06 | 10.30 | H | Allscott | Lge | W | 4-0 | view | |
Sat 13 | 10.30 | A | Alvis | Lge | D | 1-1 | view | |
Sat 20 | Easter Break | |||||||
Sat 27 | 10.30 | A | Solihull Moors MR | Lge | L | 1-0 | view |
May | ||||||||
Sat 04 | ||||||||
Sat 11 | ||||||||
Sat 18 | ||||||||
Sat 25 |
.